Fighter Elo History

This page shows the Elo history (rating changes per fight) of each fighter.

Aalon Cruz

date opponent result win_type new_rating change
2020-02-29 Spike Carlyle loss KO/TKO 980.000000 -20.000000
2021-03-06 Uros Medic loss KO/TKO 961.150023 -18.849977

Aaron Brink

date opponent result win_type new_rating change
2000-11-17 Andrei Arlovski loss SUB 980.0 -20.0

Aaron Phillips

date opponent result win_type new_rating change
2014-05-24 Sam Sicilia loss U-DEC 984.417814 -15.582186
2014-08-23 Matt Hobar loss U-DEC 969.196696 -15.221118
2020-07-15 Jack Shore loss SUB 952.048578 -17.148119
2023-04-15 Gaston Bolanos loss U-DEC 939.105762 -12.942816

Aaron Riley

date opponent result win_type new_rating change
2002-05-10 Robbie Lawler loss U-DEC 985.000000 -15.000000
2006-01-16 Spencer Fisher loss KO/TKO 967.007974 -17.992026
2008-11-15 Jorge Gurgel win U-DEC 983.831075 16.823101
2009-03-07 Shane Nelson loss KO/TKO 965.334637 -18.496438
2009-08-08 Shane Nelson win U-DEC 985.826380 20.491743
2009-11-14 Ross Pearson loss KO/TKO 967.501813 -18.324567
2010-05-29 Joe Brammer win U-DEC 983.614782 16.112969
2011-09-24 Tony Ferguson loss KO/TKO 965.701660 -17.913122
2013-07-27 Justin Salas loss S-DEC 956.542941 -9.158719

Aaron Rosa

date opponent result win_type new_rating change
2011-06-11 Joey Beltran loss KO/TKO 980.183920 -19.816080
2011-11-12 Matt Lucas win M-DEC 991.277282 11.093362
2012-03-02 James Te Huna loss KO/TKO 972.884678 -18.392604

Aaron Simpson

date opponent result win_type new_rating change
2009-04-01 Tim Mckenzie win KO/TKO 1020.000000 20.000000
2009-08-29 Ed Herman win KO/TKO 1039.669254 19.669254
2010-01-11 Tom Lawlor win S-DEC 1049.564252 9.894997
2010-06-19 Chris Leben loss KO/TKO 1029.052129 -20.512122
2010-11-20 Mark Munoz loss U-DEC 1014.016811 -15.035318
2011-03-26 Mario Miranda win U-DEC 1028.164689 14.147878
2011-07-02 Brad Tavares win U-DEC 1043.487290 15.322601
2011-10-08 Eric Schafer win U-DEC 1056.380750 12.893460
2012-02-15 Ronny Markes loss S-DEC 1045.204209 -11.176542
2012-07-11 Kenny Robertson win U-DEC 1057.520787 12.316579
2012-10-05 Mike Pierce loss KO/TKO 1037.835783 -19.685005

Aaron Wilkinson

date opponent result win_type new_rating change
2010-12-04 Cody Mckenzie loss SUB 980.0 -20.0

Abdul Razak Alhassan

date opponent result win_type new_rating change
2016-11-19 Charlie Ward win KO/TKO 1020.000000 20.000000
2017-05-28 Omari Akhmedov loss S-DEC 1009.854961 -10.145039
2017-12-02 Sabah Homasi win KO/TKO 1028.315057 18.460095
2018-01-20 Sabah Homasi win KO/TKO 1044.687389 16.372332
2018-09-08 Niko Price win KO/TKO 1066.559980 21.872591
2020-07-15 Mounir Lazzez loss U-DEC 1048.721001 -17.838979
2020-11-14 Khaos Williams loss KO/TKO 1027.493237 -21.227764
2021-04-17 Jacob Malkoun loss U-DEC 1010.455466 -17.037771
2021-08-28 Alessio Di Chirico win KO/TKO 1029.493078 19.037612
2022-02-19 Joaquin Buckley loss S-DEC 1019.264352 -10.228726
2023-01-14 Claudio Ribeiro win KO/TKO 1038.156542 18.892190
2023-10-07 Joe Pyfer loss SUB 1018.456202 -19.700339
2025-01-11 Cesar Almeida loss KO/TKO 998.762822 -19.693380

Abdul-Kareem Al-Selwady

date opponent result win_type new_rating change
2024-03-02 Loik Radzhabov loss KO/TKO 979.712197 -20.287803

Abdul-Kerim Edilov

date opponent result win_type new_rating change
2017-09-02 Bojan Mihajlovic win KO/TKO 1017.831021 17.831021

Abel Trujillo

date opponent result win_type new_rating change
2012-12-08 Marcus Levesseur win KO/TKO 1019.451473 19.451473
2013-05-25 Khabib Nurmagomedov loss U-DEC 1006.218165 -13.233308
2013-12-14 Roger Bowling win KO/TKO 1024.695632 18.477467
2014-02-01 Jamie Varner win KO/TKO 1044.244002 19.548370
2014-12-06 Tony Ferguson loss SUB 1026.429047 -17.814955
2015-11-07 Gleison Tibau win DQ 1051.963332 25.534285
2016-01-02 Tony Sims win SUB 1069.298476 17.335144
2016-05-29 Jordan Rinaldi win U-DEC 1081.345674 12.047198
2017-02-04 James Vick loss SUB 1060.166481 -21.179193
2017-12-16 John Makdessi loss U-DEC 1043.158432 -17.008049

Abner Lloveras

date opponent result win_type new_rating change
2015-12-11 Chris Gruetzemacher loss U-DEC 985.0 -15.0

Abu Azaitar

date opponent result win_type new_rating change
2018-07-22 Vitor Miranda win U-DEC 1016.325428 16.325428
2021-03-27 Marc-Andre Barriault loss KO/TKO 993.206146 -23.119283
2023-10-21 Sedriques Dumas loss U-DEC 978.225583 -14.980563

Abubakar Nurmagomedov

date opponent result win_type new_rating change
2019-11-09 David Zawada loss SUB 978.558898 -21.441102
2021-03-27 Jared Gooden win U-DEC 994.217758 15.658860
2022-10-22 Gadzhi Omargadzhiev win U-DEC 1008.819889 14.602131
2023-06-03 Elizeu Zaleski Dos Santos loss S-DEC 1001.315285 -7.504604

Abus Magomedov

date opponent result win_type new_rating change
2022-09-03 Dustin Stoltzfus win KO/TKO 1018.227297 18.227297
2023-07-01 Sean Strickland loss KO/TKO 1003.283906 -14.943390
2023-11-04 Caio Borralho loss U-DEC 990.963844 -12.320062
2024-05-18 Warlley Alves win U-DEC 1008.008790 17.044946
2024-10-26 Brunno Ferreira win SUB 1031.935244 23.926454
2025-04-26 Michel Pereira win U-DEC 1052.826458 20.891214

Adam Cella

date opponent result win_type new_rating change
2013-04-06 Tor Troeng loss SUB 980.0 -20.0

Adam Fugitt

date opponent result win_type new_rating change
2022-07-30 Michael Morales loss KO/TKO 981.332696 -18.667304
2023-02-04 Yusaku Kinoshita win KO/TKO 1003.389705 22.057009
2023-06-10 Mike Malott loss SUB 985.620116 -17.769589
2024-06-15 Josh Quinlan win S-DEC 995.533177 9.913061

Adam Milstead

date opponent result win_type new_rating change
2016-05-29 Chris De La Rocha win KO/TKO 1018.812936 18.812936
2018-03-03 Jordan Johnson loss S-DEC 1009.185000 -9.627936
2018-12-15 Mike Rodriguez loss KO/TKO 987.769544 -21.415457

Adam Wieczorek

date opponent result win_type new_rating change
2017-11-18 Anthony Hamilton win U-DEC 1012.751197 12.751197
2018-04-14 Arjan Bhullar win SUB 1033.003456 20.252258
2018-11-03 Marcos Rogerio De Lima loss U-DEC 1017.195375 -15.808081

Adam Yandiev

date opponent result win_type new_rating change
2018-09-15 Jordan Johnson loss SUB 982.370466 -17.629534

Adlan Amagov

date opponent result win_type new_rating change
2013-04-06 Chris Spang win U-DEC 1015.000000 15.000000
2013-10-19 Tj Waldburger win KO/TKO 1037.987848 22.987848

Adrian Serrano

date opponent result win_type new_rating change
2000-06-09 Shonie Carter loss U-DEC 985.6472 -14.3528

Adrian Yanez

date opponent result win_type new_rating change
2020-10-31 Victor Rodriguez win KO/TKO 1020.000000 20.000000
2021-03-20 Gustavo Lopez win KO/TKO 1039.231994 19.231994
2021-07-24 Randy Costa win KO/TKO 1057.995206 18.763212
2021-11-20 Davey Grant win S-DEC 1066.540491 8.545286
2022-06-18 Tony Kelley win KO/TKO 1083.893783 17.353292
2023-04-08 Rob Font loss KO/TKO 1063.880202 -20.013582
2023-10-14 Jonathan Martinez loss KO/TKO 1046.142888 -17.737314
2024-05-18 Vinicius Salvador win KO/TKO 1061.869463 15.726575
2024-12-14 Daniel Marcos loss S-DEC 1051.426751 -10.442711

Adriano Martins

date opponent result win_type new_rating change
2013-11-09 Daron Cruickshank win SUB 1023.348871 23.348871
2014-01-25 Donald Cerrone loss KO/TKO 1007.167505 -16.181366
2014-07-06 Juan Manuel Puig win KO/TKO 1026.754969 19.587464
2015-02-22 Rustam Khabilov win S-DEC 1037.309672 10.554703
2015-10-03 Islam Makhachev win KO/TKO 1056.314071 19.004399
2016-10-08 Leonardo Santos loss S-DEC 1046.721278 -9.592792
2017-09-09 Kajan Johnson loss KO/TKO 1024.553474 -22.167805

Adriano Santos

date opponent result win_type new_rating change
1998-10-16 Tulio Palhares loss KO/TKO 980.0 -20.0

Aiemann Zahabi

date opponent result win_type new_rating change
2017-02-19 Reginaldo Vieira win U-DEC 1014.811875 14.811875
2017-11-04 Ricardo Ramos loss KO/TKO 994.843502 -19.968373
2019-05-04 Vince Morales loss U-DEC 979.492801 -15.350702
2021-02-20 Drako Rodriguez win KO/TKO 1001.757732 22.264931
2022-07-09 Ricky Turcios win U-DEC 1017.429929 15.672197
2023-06-10 Aoriqileng win KO/TKO 1036.756535 19.326606
2024-03-02 Javid Basharat win U-DEC 1052.412001 15.655466
2024-11-02 Pedro Munhoz win U-DEC 1068.363628 15.951627

Ailin Perez

date opponent result win_type new_rating change
2022-09-03 Stephanie Egger loss SUB 980.457707 -19.542293
2023-07-15 Ashlee Evans-Smith win U-DEC 994.752384 14.294677
2023-11-18 Lucie Pudilova win U-DEC 1008.703322 13.950938
2024-06-01 Joselyne Edwards win U-DEC 1023.462518 14.759196
2024-09-28 Daria Zhelezniakova win SUB 1043.027317 19.564800
2025-01-18 Karol Rosa win U-DEC 1057.721967 14.694650

Aisling Daly

date opponent result win_type new_rating change
2014-12-12 Alex Chambers win SUB 1020.000000 20.000000
2015-04-25 Randa Markos loss U-DEC 1003.708005 -16.291995
2015-10-24 Ericka Almeida win U-DEC 1017.903389 14.195384

Aj Cunningham

date opponent result win_type new_rating change
2024-03-02 Ludovit Klein loss KO/TKO 981.719362 -18.280638
2025-03-15 Suyoung You loss U-DEC 968.151824 -13.567538

Aj Dobson

date opponent result win_type new_rating change
2022-02-12 Jacob Malkoun loss U-DEC 984.959448 -15.040552
2022-10-22 Armen Petrosyan loss U-DEC 970.483703 -14.475745
2023-08-12 Tafon Nchukwi win U-DEC 986.018387 15.534684
2024-03-23 Edmen Shahbazyan loss KO/TKO 967.743078 -18.275308

Aj Fletcher

date opponent result win_type new_rating change
2022-03-12 Matthew Semelsberger loss U-DEC 986.634729 -13.365271
2022-08-20 Ange Loosa loss U-DEC 971.569071 -15.065658
2023-02-18 Themba Gorimbo win SUB 994.739658 23.170586
2023-09-23 Bryan Battle loss SUB 978.090857 -16.648800

Akbarh Arreola

date opponent result win_type new_rating change
2014-07-26 Tiago Dos Santos E Silva loss U-DEC 985.000000 -15.000000
2014-11-22 Yves Edwards win SUB 1008.388836 23.388836
2015-03-21 Francisco Trinaldo loss U-DEC 994.332523 -14.056313
2015-11-14 Jake Matthews loss KO/TKO 975.737137 -18.595385

Akihiro Gono

date opponent result win_type new_rating change
2007-11-17 Tamdan Mccrory win SUB 1022.241952 22.241952
2008-10-18 Dan Hardy loss S-DEC 1011.602650 -10.639302
2009-01-31 Jon Fitch loss U-DEC 1000.692985 -10.909664

Akira Corassani

date opponent result win_type new_rating change
2012-09-29 Andy Ogle win S-DEC 1010.000000 10.000000
2013-04-06 Robert Peralta win U-DEC 1026.864473 16.864473
2013-11-30 Maximo Blanco win DQ 1045.675721 18.811249
2014-04-16 Dustin Poirier loss KO/TKO 1027.703910 -17.971811
2014-10-04 Max Holloway loss KO/TKO 1009.585280 -18.118630
2015-01-24 Sam Sicilia loss KO/TKO 988.016107 -21.569173

Al Iaquinta

date opponent result win_type new_rating change
2012-06-01 Michael Chiesa loss SUB 980.000000 -20.000000
2013-08-31 Ryan Couture win U-DEC 995.241166 15.241166
2013-10-26 Piotr Hallmann win U-DEC 1012.743247 17.502081
2014-02-01 Kevin Lee win U-DEC 1027.193323 14.450076
2014-05-24 Mitch Clarke loss SUB 1004.967770 -22.225553
2014-09-05 Rodrigo Damm win KO/TKO 1026.385150 21.417380
2014-11-07 Ross Pearson win KO/TKO 1052.520416 26.135266
2015-01-31 Joe Lauzon win KO/TKO 1076.556049 24.035633
2015-04-04 Jorge Masvidal win S-DEC 1086.273203 9.717154
2017-04-22 Diego Sanchez win KO/TKO 1105.601795 19.328592
2018-04-07 Khabib Nurmagomedov loss U-DEC 1092.462983 -13.138812
2018-12-15 Kevin Lee win U-DEC 1110.474911 18.011928
2019-05-04 Donald Cerrone loss U-DEC 1098.330418 -12.144493
2019-10-05 Dan Hooker loss U-DEC 1083.221425 -15.108993
2021-11-06 King Green loss KO/TKO 1059.957381 -23.264044

Alan Baudot

date opponent result win_type new_rating change
2020-10-10 Tom Aspinall loss KO/TKO 981.137938 -18.862062
2022-02-19 Parker Porter loss U-DEC 967.391388 -13.746550
2022-06-25 Josh Parisian loss KO/TKO 947.697533 -19.693855

Alan Belcher

date opponent result win_type new_rating change
2006-08-26 Yushin Okami loss U-DEC 985.000000 -15.000000
2006-12-13 Jorge Santiago win KO/TKO 1006.749323 21.749323
2007-04-07 Kendall Grove loss SUB 988.322631 -18.426692
2007-05-26 Sean Salmon win SUB 1008.021463 19.698832
2007-10-20 Kalib Starnes win KO/TKO 1029.185166 21.163703
2008-04-19 Jason Day loss KO/TKO 1007.509073 -21.676093
2008-09-17 Ed Herman win S-DEC 1017.441154 9.932081
2009-01-17 Denis Kang win SUB 1036.438003 18.996849
2009-07-11 Yoshihiro Akiyama loss S-DEC 1025.393062 -11.044942
2009-12-12 Wilson Gouveia win KO/TKO 1048.748624 23.355563
2010-05-08 Patrick Cote win SUB 1066.659890 17.911265
2011-09-17 Jason Macdonald win KO/TKO 1083.200871 16.540981
2012-05-05 Rousimar Palhares win KO/TKO 1103.802753 20.601882
2012-12-29 Yushin Okami loss U-DEC 1088.821481 -14.981272
2013-04-27 Michael Bisping loss U-DEC 1074.380746 -14.440735

Alan Jouban

date opponent result win_type new_rating change
2014-08-16 Seth Baczynski win KO/TKO 1022.485672 22.485672
2014-11-08 Warlley Alves loss U-DEC 1007.378359 -15.107313
2015-02-28 Richard Walsh win KO/TKO 1027.281119 19.902760
2015-07-15 Matt Dwyer win U-DEC 1041.123065 13.841945
2015-10-03 Albert Tumenov loss KO/TKO 1021.336777 -19.786287
2016-03-19 Brendan O'Reilly win KO/TKO 1040.131578 18.794801
2016-07-07 Belal Muhammad win U-DEC 1053.406623 13.275045
2016-12-17 Mike Perry win U-DEC 1067.997077 14.590453
2017-03-18 Gunnar Nelson loss SUB 1049.084061 -18.913016
2017-08-05 Niko Price loss KO/TKO 1027.368504 -21.715557
2018-02-24 Ben Saunders win KO/TKO 1049.235066 21.866562
2019-04-13 Dwight Grant loss S-DEC 1038.123116 -11.111949
2020-11-21 Jared Gooden win U-DEC 1051.483783 13.360667

Alan Omer

date opponent result win_type new_rating change
2014-04-11 Jim Alers loss S-DEC 990.000000 -10.000000
2015-06-20 Arnold Allen loss SUB 970.575487 -19.424513

Alan Patrick

date opponent result win_type new_rating change
2013-10-09 Garett Whiteley win KO/TKO 1020.000000 20.000000
2014-02-01 John Makdessi win U-DEC 1037.466276 17.466276
2015-06-20 Mairbek Taisumov loss KO/TKO 1017.506935 -19.959341
2016-03-19 Damien Brown win U-DEC 1031.751739 14.244804
2016-09-24 Stevie Ray win U-DEC 1048.275505 16.523766
2018-02-03 Damir Hadzovic win U-DEC 1061.337591 13.062086
2018-10-06 Scott Holtzman loss KO/TKO 1039.483125 -21.854466
2020-09-12 King Green loss U-DEC 1024.647320 -14.835804
2022-05-14 Michael Johnson loss KO/TKO 1002.497143 -22.150177

Alatengheili

date opponent result win_type new_rating change
2019-08-31 Batgerel Danaa win U-DEC 1015.000000 15.000000
2019-12-21 Ryan Benoit win S-DEC 1024.838975 9.838975
2020-10-03 Casey Kenney loss U-DEC 1010.529330 -14.309645
2022-04-16 Kevin Croom win KO/TKO 1028.447872 17.918542
2022-09-10 Chad Anheliger win U-DEC 1043.037087 14.589215
2023-10-14 Chris Gutierrez loss U-DEC 1029.522180 -13.514906
2024-05-18 Kleydson Rodrigues win U-DEC 1042.862876 13.340696
2025-04-26 Da'Mon Blackshear loss U-DEC 1027.581429 -15.281448

Albert Cheng

date opponent result win_type new_rating change
2014-03-01 Anying Wang loss KO/TKO 980.0 -20.0

Albert Duraev

date opponent result win_type new_rating change
2021-10-30 Roman Kopylov win U-DEC 1014.163721 14.163721
2022-06-18 Joaquin Buckley loss KO/TKO 995.188233 -18.975488
2023-03-25 Chidi Njokuani win S-DEC 1006.555039 11.366806
2023-07-15 Junyong Park loss SUB 988.844779 -17.710260

Albert Morales

date opponent result win_type new_rating change
2016-11-19 Thomas Almeida loss KO/TKO 982.728572 -17.271428
2017-03-04 Andre Soukhamthath win S-DEC 993.678507 10.949935
2017-07-16 Brett Johns loss U-DEC 979.597876 -14.080631
2017-12-09 Benito Lopez loss U-DEC 965.477695 -14.120181
2018-02-24 Manny Bermudez loss SUB 947.458445 -18.019251

Albert Tumenov

date opponent result win_type new_rating change
2014-02-15 Ildemar Alcantara loss S-DEC 990.483708 -9.516292
2014-05-10 Anthony Lapsley win KO/TKO 1010.143282 19.659574
2014-10-04 Matt Dwyer win KO/TKO 1029.559554 19.416272
2015-01-24 Nicholas Musoke win U-DEC 1044.835774 15.276220
2015-10-03 Alan Jouban win KO/TKO 1064.622061 19.786287
2016-01-02 Lorenz Larkin win S-DEC 1073.119448 8.497387
2016-05-08 Gunnar Nelson loss SUB 1052.717788 -20.401660
2016-10-08 Leon Edwards loss SUB 1031.074713 -21.643075

Alberta Cerra Leon

date opponent result win_type new_rating change
1994-03-11 Remco Pardoel loss SUB 980.0 -20.0

Alberto Crane

date opponent result win_type new_rating change
2007-08-25 Roger Huerta loss KO/TKO 983.695373 -16.304627
2008-01-23 Kurt Pellegrino loss KO/TKO 965.161879 -18.533494

Alberto Mina

date opponent result win_type new_rating change
2014-08-23 Shinsho Anzai win KO/TKO 1020.000000 20.000000
2015-11-28 Yoshihiro Akiyama win S-DEC 1028.756205 8.756205
2016-07-07 Mike Pyle win KO/TKO 1052.343149 23.586944
2018-05-12 Ramazan Emeev loss U-DEC 1036.033613 -16.309536

Alberto Uda

date opponent result win_type new_rating change
2016-05-29 Jake Collier loss KO/TKO 978.330590 -21.669410
2016-08-20 Marvin Vettori loss SUB 959.576366 -18.754223

Alejandro Perez

date opponent result win_type new_rating change
2014-11-15 Jose Quinonez win U-DEC 1015.000000 15.000000
2015-06-13 Patrick Williams loss SUB 992.992026 -22.007974
2015-11-21 Scott Jorgensen win KO/TKO 1010.404070 17.412044
2016-04-10 Ian Entwistle win KO/TKO 1029.932326 19.528256
2017-08-05 Andre Soukhamthath win S-DEC 1038.773909 8.841583
2017-12-09 Iuri Alcantara win U-DEC 1054.804215 16.030306
2018-04-14 Matthew Lopez win KO/TKO 1072.194904 17.390689
2018-07-14 Eddie Wineland win U-DEC 1084.749816 12.554912
2019-03-02 Cody Stamann loss U-DEC 1067.002073 -17.747743
2019-07-06 Song Yadong loss KO/TKO 1046.212090 -20.789982
2021-10-02 Johnny Eduardo win SUB 1062.511349 16.299259
2022-02-26 Jonathan Martinez loss U-DEC 1046.379219 -16.132130

Aleksa Camur

date opponent result win_type new_rating change
2020-01-18 Justin Ledet win U-DEC 1015.556416 15.556416
2020-09-26 William Knight loss U-DEC 999.885240 -15.671176
2021-06-19 Nicolae Negumereanu loss S-DEC 989.411716 -10.473524
2023-08-05 Tanner Boser loss U-DEC 975.040344 -14.371372

Aleksandar Rakic

date opponent result win_type new_rating change
2017-09-02 Francimar Barroso win U-DEC 1017.351505 17.351505
2018-07-22 Justin Ledet win U-DEC 1034.503082 17.151576
2018-12-08 Devin Clark win KO/TKO 1052.839060 18.335979
2019-06-01 Jimi Manuwa win KO/TKO 1071.356924 18.517864
2019-12-21 Volkan Oezdemir loss S-DEC 1060.679230 -10.677695
2020-08-29 Anthony Smith win U-DEC 1078.213440 17.534211
2021-03-06 Thiago Santos win U-DEC 1096.081594 17.868154
2022-05-14 Jan Blachowicz loss KO/TKO 1077.898113 -18.183481
2024-04-13 Jiri Prochazka loss KO/TKO 1057.526543 -20.371570
2024-10-26 Magomed Ankalaev loss U-DEC 1046.604856 -10.921687

Aleksandra Albu

date opponent result win_type new_rating change
2015-04-11 Izabela Badurek win SUB 1020.000000 20.000000
2017-07-29 Kailin Curran win U-DEC 1032.043001 12.043001
2019-02-17 Emily Whitmire loss SUB 1010.004820 -22.038181
2019-10-26 Loma Lookboonmee loss S-DEC 999.716938 -10.287882

Aleksandre Topuria

date opponent result win_type new_rating change
2025-02-08 Colby Thicknesse win U-DEC 1015.0 15.0

Aleksei Kunchenko

date opponent result win_type new_rating change
2018-09-15 Thiago Alves win U-DEC 1021.346824 21.346824
2018-12-01 Yushin Okami win U-DEC 1042.136793 20.789969
2019-08-10 Gilbert Burns loss U-DEC 1029.044365 -13.092428
2020-03-14 Elizeu Zaleski Dos Santos loss U-DEC 1016.439636 -12.604729

Aleksei Oleinik

date opponent result win_type new_rating change
2014-06-28 Anthony Hamilton win SUB 1020.000000 20.000000
2014-11-22 Jared Rosholt win KO/TKO 1042.921056 22.921056
2016-07-13 Daniel Omielanczuk loss M-DEC 1032.254163 -10.666893
2017-01-15 Viktor Pesta win SUB 1048.283576 16.029413
2017-07-08 Travis Browne win SUB 1069.627673 21.344096
2017-11-04 Curtis Blaydes loss KO/TKO 1046.569992 -23.057681
2018-05-12 Junior Albini win SUB 1064.403417 17.833425
2018-09-15 Mark Hunt win SUB 1085.029626 20.626209
2019-04-20 Alistair Overeem loss KO/TKO 1065.263982 -19.765644
2019-07-20 Walt Harris loss KO/TKO 1042.573141 -22.690841
2020-01-18 Maurice Greene win SUB 1061.489909 18.916769
2020-05-09 Fabricio Werdum win S-DEC 1075.107691 13.617782
2020-08-08 Derrick Lewis loss KO/TKO 1058.059709 -17.047982
2021-02-20 Chris Daukaus loss KO/TKO 1037.017462 -21.042248
2021-06-19 Serghei Spivac loss U-DEC 1021.291416 -15.726046
2022-04-09 Jared Vanderaa win SUB 1038.446449 17.155033
2022-10-01 Ilir Latifi loss U-DEC 1023.531112 -14.915337

Alen Amedovski

date opponent result win_type new_rating change
2019-04-20 Krzysztof Jotko loss U-DEC 985.934912 -14.065088
2019-09-28 John Phillips loss KO/TKO 963.944549 -21.990363
2022-05-21 Joseph Holmes loss SUB 945.112296 -18.832253
2022-09-17 Joe Pyfer loss KO/TKO 928.245861 -16.866435

Alessandro Costa

date opponent result win_type new_rating change
2022-12-17 Amir Albazi loss KO/TKO 982.997714 -17.002286
2023-06-17 Jimmy Flick win KO/TKO 1004.707377 21.709664
2023-11-11 Steve Erceg loss U-DEC 990.211352 -14.496025
2024-05-04 Kevin Borjas win KO/TKO 1009.932880 19.721529

Alessio Di Chirico

date opponent result win_type new_rating change
2016-04-10 Bojan Velickovic loss U-DEC 985.000000 -15.000000
2016-08-27 Garreth Mclellan win S-DEC 995.179073 10.179073
2017-01-28 Eric Spicely loss SUB 975.959151 -19.219922
2017-12-16 Oluwale Bamgbose win KO/TKO 995.656226 19.697075
2018-07-06 Julian Marquez win S-DEC 1006.897068 11.240842
2019-06-22 Kevin Holland loss U-DEC 992.435087 -14.461981
2019-09-28 Makhmud Muradov loss U-DEC 977.761639 -14.673448
2020-08-29 Zak Cummings loss U-DEC 966.777171 -10.984468
2021-01-16 Joaquin Buckley win KO/TKO 993.724145 26.946974
2021-08-28 Abdul Razak Alhassan loss KO/TKO 974.686534 -19.037612
2022-09-03 Roman Kopylov loss KO/TKO 954.212258 -20.474276

Alessio Sakara

date opponent result win_type new_rating change
2006-02-04 Elvis Sinosic win U-DEC 1013.290359 13.290359
2006-05-27 Dean Lister loss SUB 992.525678 -20.764682
2006-11-18 Drew Mcfedries loss KO/TKO 972.955868 -19.569810
2007-04-21 Victor Valimaki win KO/TKO 994.894833 21.938965
2007-09-08 Houston Alexander loss KO/TKO 976.702607 -18.192226
2008-01-19 James Lee win KO/TKO 999.284570 22.581963
2008-03-01 Chris Leben loss KO/TKO 982.082149 -17.202421
2008-09-17 Joe Vedepo win KO/TKO 1004.054724 21.972575
2009-08-08 Thales Leites win S-DEC 1017.075864 13.021140
2010-03-21 James Irvin win KO/TKO 1036.884917 19.809053
2011-03-03 Chris Weidman loss U-DEC 1020.298423 -16.586494
2012-04-14 Brian Stann loss KO/TKO 1001.400206 -18.898217
2012-11-17 Patrick Cote loss DQ 979.296034 -22.104172
2013-10-26 Nicholas Musoke loss SUB 960.486442 -18.809593

Alex Andrade

date opponent result win_type new_rating change
2000-06-09 Amaury Bitetti loss DQ 979.041757 -20.958243

Alex Caceres

date opponent result win_type new_rating change
2011-03-26 Mackens Semerzier loss SUB 980.000000 -20.000000
2011-08-14 Jimy Hettes loss SUB 961.150023 -18.849977
2011-11-12 Cole Escovedo win U-DEC 976.511170 15.361147
2012-02-04 Edwin Figueroa loss S-DEC 967.294421 -9.216749
2012-07-11 Damacio Page win SUB 986.877440 19.583019
2012-11-10 Motonobu Tezuka win S-DEC 997.595407 10.717967
2013-09-21 Roland Delorme win S-DEC 1010.773212 13.177805
2014-01-25 Sergio Pettis win SUB 1031.070932 20.297720
2014-07-05 Urijah Faber loss SUB 1013.126164 -17.944767
2014-09-20 Masanori Kanehara loss U-DEC 997.559732 -15.566433
2015-06-06 Francisco Rivera loss KO/TKO 977.982834 -19.576897
2016-01-30 Masio Fullen win U-DEC 994.003533 16.020699
2016-06-04 Cole Miller win U-DEC 1014.134445 20.130912
2016-08-06 Yair Rodriguez loss S-DEC 1005.403960 -8.730485
2017-01-28 Jason Knight loss SUB 985.893029 -19.510932
2017-06-17 Rolando Dy win KO/TKO 1007.438617 21.545589
2017-11-25 Wang Guan loss S-DEC 997.224549 -10.214068
2018-07-06 Martin Bravo win S-DEC 1007.312158 10.087609
2019-02-17 Kron Gracie loss SUB 986.891299 -20.420860
2019-07-20 Steven Peterson win U-DEC 1001.597984 14.706685
2020-06-06 Chase Hooper win U-DEC 1017.958961 16.360976
2020-08-29 Austin Springer win SUB 1036.926079 18.967119
2021-02-27 Kevin Croom win U-DEC 1050.337828 13.411749
2021-10-23 Seungwoo Choi win SUB 1068.609406 18.271578
2022-03-12 Sodiq Yusuff loss U-DEC 1053.134085 -15.475321
2022-12-17 Julian Erosa win KO/TKO 1071.641694 18.507609
2023-06-03 Daniel Pineda win U-DEC 1084.369258 12.727564
2023-08-26 Giga Chikadze loss U-DEC 1069.701721 -14.667538
2024-05-11 Sean Woodson loss U-DEC 1053.617435 -16.084286

Alex Chambers

date opponent result win_type new_rating change
2014-12-12 Aisling Daly loss SUB 980.000000 -20.000000
2015-05-09 Kailin Curran win SUB 1000.000000 20.000000
2015-09-05 Paige Vanzant loss SUB 982.007974 -17.992026
2017-11-18 Nadia Kassem loss U-DEC 967.784059 -14.223915
2018-09-22 Livinha Souza loss SUB 949.633261 -18.150798

Alex Da Silva

date opponent result win_type new_rating change
2019-04-20 Alexander Yakovlev loss SUB 979.298336 -20.701664
2019-08-10 Kazula Vargas win U-DEC 996.013557 16.715220
2020-09-26 Brad Riddell loss U-DEC 982.329914 -13.683643
2022-06-04 Joe Solecki loss M-DEC 974.140490 -8.189424

Alex Garcia

date opponent result win_type new_rating change
2013-12-06 Ben Wall win KO/TKO 1020.000000 20.000000
2014-03-15 Sean Spencer win S-DEC 1029.594853 9.594853
2014-08-23 Neil Magny loss U-DEC 1014.703570 -14.891283
2015-07-11 Mike Swick win U-DEC 1035.245110 20.541539
2016-02-21 Sean Strickland loss KO/TKO 1015.017460 -20.227650
2016-12-30 Mike Pyle win KO/TKO 1037.671262 22.653802
2017-06-25 Tim Means loss U-DEC 1023.196675 -14.474588
2017-11-25 Muslim Salikhov win SUB 1041.863347 18.666673
2018-04-21 Ryan Laflare loss U-DEC 1027.626405 -14.236942
2018-10-27 Court Mcgee loss U-DEC 1011.646661 -15.979744

Alex Gorgees

date opponent result win_type new_rating change
